26 million people in the UK (more than 1 in 3 of the population) now live in Local Authorities which accept 20mph as the right speed limit where people live, work or play. Those places are listed below and show on our map as a 20 roundel.
Bath and North East Somerset | 185,000 |
Birmingham | 1,111,000 |
Blaenau Gwent | 70,000 |
Bolton | 282,000 |
Bridgend | 142,000 |
Brighton and Hove | 285,000 |
Bristol, City of | 449,000 |
Bury | 188,000 |
Caerphilly | 180,000 |
Calderdale | 208,000 |
Camden | 241,000 |
Cardiff | 357,000 |
Carmarthenshire | 185,000 |
Ceredigion | 75,000 |
Cheshire West and Chester | 334,000 |
City of Edinburgh | 499,000 |
City of London | 9,000 |
Clackmannanshire | 51,000 |
Conwy | 116,000 |
Cornwall | 568,000 |
Coventry | 345,000 |
Croydon | 379,000 |
Denbighshire | 95,000 |
Ealing | 343,000 |
East Lothian | 103,000 |
East Riding of Yorkshire | 337,000 |
Fife | 368,000 |
Flintshire | 154,000 |
Glasgow City | 606,000 |
Greenwich | 275,000 |
Gwynedd | 123,000 |
Hackney | 269,000 |
Hammersmith and Fulham | 179,000 |
Haringey | 273,000 |
Hounslow | 269,000 |
Isle of Anglesey | 70,000 |
Islington | 228,000 |
Kensington and Chelsea | 158,000 |
Kingston upon Hull, City of | 259,000 |
Lambeth | 324,000 |
Lancashire | 1,192,000 |
Leeds | 774,000 |
Leicester | 343,000 |
Lewisham | 297,000 |
Liverpool | 479,000 |
Manchester | 530,000 |
Merthyr Tydfil | 59,000 |
Merton | 205,000 |
Middlesbrough | 140,000 |
Monmouthshire | 92,000 |
Neath Port Talbot | 141,000 |
Newcastle upon Tyne | 293,000 |
Newport | 148,000 |
Nottingham | 319,000 |
Pembrokeshire | 123,000 |
Oxfordshire | 687,000 |
Portsmouth | 212,000 |
Powys | 133,000 |
Rhondda Cynon Taf | 237,000 |
Richmond upon Thames | 195,000 |
Rochdale | 214,000 |
Scottish Borders | 114,000 |
Sefton | 274,000 |
Sheffield | 570,000 |
Southampton | 250,000 |
Southend-on-Sea | 179,000 |
Southwark | 309,000 |
St. Helens | 178,000 |
Swansea | 242,000 |
Torfaen | 92,000 |
Tower Hamlets | 295,000 |
Vale of Glamorgan | 128,000 |
Waltham Forest | 271,000 |
Warrington | 208,000 |
West Dunbartonshire | 90,000 |
Westminster | 242,000 |
Wigan | 322,000 |
Wrexham | 137,000 |
York | 207,000 |
Middleton | 500 |
Otford, Kent | 3,465 |
Westerham, Kent | 4,475 |
Whitchurch, Hants | 4,800 |
Brampton, Cumbria | 4,862 |
Cambridge, Cambridgeshire | 122,700 |
Chichester, West Sussex | 22,731 |
Dent, Cumbria | 785 |
Faversham, Kent | 19,136 |
Fressingfield, Suffolk | 900 |
Limpley Stoke, Dorset | 900 |
Norwich, Norfolk | 213,166 |
Oxford, Oxfordshire | 150,200 |
Shipley, Bradford | 28,162 |
Speldhurst, Kent | 1,500 |
Tonbridge, Kent | 41,624 |
Tregony, Cornwall | 1,000 |
Westbourne, Dorset | 2,309 |
Yatton, North Somerset | 9,170 |
Showing 14 reactions
Sign in with
Facebook Twitterhttps://www.20splenty.org/20mph_limits_for_villages
Dave Rogers
Bubwith, East Riding of Yorkshire
I’d like to hear from those communities that have been successful, to see if they would share their documentation. At the moment I am slightly daunted as I contemplate reinventing the wheel!
We feel we are no longer in campaign mode but now need to move to implementation.
Any advice would be gratefully received.
Pauline Spence
[email protected]
Bob Harber
Vice-chair
Upper Beeding Parish Council
[email protected]
#workhard http://www.conceitow.com.br/ingles-do-jerry/ #amazingjob
We can do that. Note that current DfT guidance states quite clearly that arterial and main roads can be set with 20mph limits. What we say is that any speed limit above 20mph should be justifiable and take full account of the needs of vulnerable road users. Local officers, councillors and communities are best placed to decide such exceptions and inclusions.
Thanks David. The table has now been added
a) a pensioner who drives a Peugeot 207 and thinks “20 is plenty” on the motorway.
b) A hipster who drives a Nissan Cube or Leaf
or
c) You work for H&S.