20's Plenty for Us

...making your place a better place to be

Casualty Stats

 


Total 20 Places

Portsmouth, Oxford, Newcastle-upon-Tyne, Islington, Hackney, Bristol, Bath & NE Somerset, Warrington, Southwark, Edinburgh, Cambridge, Lancashire, Chichester, Glasgow City, York, Liverpool, Manchester, Brighton & Hove, Middlesbrough, Camden, Waltham Forest, City of London, Greenwich, Wigan, Rochdale, Otley, Bury, Bolton, Nottingham, Birmingham, Lewisham, Coventry

Latest News Hear the Interview with 20's Plenty Founder, Rod King MBE

Home
Up

This chart shows the total road casualties by Local Authority in 2009. It also shows the cost of those casualties based on the DfT Estimates :-

DfT Reported casualties by severity and urban/rural area with estimated costs: 2009                
  Urban               Rural                Total1                 Urban  Costs as %age all
County/Unitary Authority Killed Serious Slight Costs (£M)   Killed Serious Slight Costs (£M)   Killed Serious Slight Costs (£M)  
                               
Greater London 171 2,964 24,207 £1,137.5   14 80 587 £44.6   185 3,044 24,794 £1,182.2   96.2%
    City of London 3 43 297 £16.6   0 0 0     3 43 297 £16.6   100.0%
    Barking and Dagenham 2 42 473 £17.3   0 1 6 £0.3   2 43 479 £17.5   98.5%
    Barnet 7 124 1,222 £50.3   1 5 44 £3.1   8 129 1,266 £53.4   94.2%
    Bexley 2 69 506 £22.5   3 8 44 £6.8   5 77 550 £29.3   76.8%
    Brent 8 93 748 £39.7   0 0 0     8 93 748 £39.7   100.0%
    Bromley 7 101 675 £38.5   4 15 75 £10.1   11 116 750 £48.6   79.3%
    Camden 5 136 767 £42.9   0 0 0     5 136 767 £42.9   100.0%
    Croydon 5 99 1,014 £39.7   0 3 21 £0.8   5 102 1,035 £40.6   98.0%
    Ealing 7 119 953 £45.6   0 0 0     7 119 953 £45.6   100.0%
    Enfield 7 80 841 £37.1   2 8 84 £5.8   9 88 925 £42.9   86.5%
    Greenwich 8 91 773 £39.7   0 0 0     8 91 773 £39.7   100.0%
    Hackney 4 99 819 £35.4   0 0 0     4 99 819 £35.4   100.0%
    Hammersmith and Fulham 3 90 629 £29.6   0 0 0     3 90 629 £29.6   100.0%
    Haringey 6 92 831 £37.5   0 0 0     6 92 831 £37.5   100.0%
    Harrow 3 41 430 £18.1   0 5 29 £1.3   3 46 459 £19.4   93.3%
    Havering 3 54 542 £22.0   2 16 131 £7.9   5 70 673 £29.8   73.7%
    Hillingdon 3 71 801 £28.6   2 12 82 £6.5   5 83 883 £35.1   81.6%
    Hounslow 6 95 778 £37.3   0 0 0     6 95 778 £37.3   100.0%
    Islington 3 74 734 £28.2   0 0 0     3 74 734 £28.2   100.0%
    Kensington and Chelsea 2 92 671 £28.9   0 0 0     2 92 671 £28.9   100.0%
    Kingston-upon-Thames 2 47 384 £16.9   0 3 25 £0.9   2 50 409 £17.8   95.0%
    Lambeth 2 171 1,112 £49.2   0 0 0     2 171 1,112 £49.2   100.0%
    Lewisham 7 105 860 £41.8   0 0 0     7 105 860 £41.8   100.0%
    Merton 2 53 420 £18.5   0 0 0     2 53 420 £18.5   100.0%
    Newham 9 84 853 £41.2   0 0 0     9 84 853 £41.2   100.0%
    Redbridge 9 60 670 £34.3   0 0 29 £0.4   9 60 699 £34.7   98.8%
    Richmond-upon-Thames 3 53 389 £19.6   0 0 0     3 53 389 £19.6   100.0%
    Southwark 6 121 981 £44.8   0 0 0     6 121 981 £44.8   100.0%
    Sutton 3 54 419 £20.2   0 0 7 £0.1   3 54 426 £20.3   99.5%
    Tower Hamlets 7 98 787 £39.6   0 0 0     7 98 787 £39.6   100.0%
    Waltham Forest 5 52 667 £26.5   0 4 8 £0.8   5 56 675 £27.3   97.0%
    Wandsworth 6 114 812 £41.2   0 0 0     6 114 812 £41.2   100.0%
    Westminster 15 246 1,309 £85.9   0 0 0     15 246 1,309 £85.9   100.0%
    Heathrow Airport 1 1 40 £2.3   0 0 2 £0.0   1 1 42 £2.4   98.8%
                               
Greater Manchester 50 608 7,428 £291.5   23 113 1,081 £71.7   73 721 8,509 £363.2   80.3%
    Bolton 4 52 778 £26.5   7 14 142 £15.6   11 66 920 £42.1   63.0%
    Bury 2 50 475 £18.7   1 13 160 £6.1   3 63 635 £24.9   75.3%
    Manchester 12 168 2,171 £79.3   1 6 46 £3.3   13 174 2,217 £82.6   96.0%
    Oldham 4 42 544 £21.4   7 15 83 £14.9   11 57 627 £36.4   58.9%
    Rochdale 1 47 497 £16.9   1 7 144 £4.8   2 54 641 £21.8   77.7%
    Salford 6 46 669 £27.1   0 19 179 £5.9   6 65 848 £33.0   82.1%
    Stockport 4 55 562 £24.0   3 9 83 £7.5   7 64 645 £31.5   76.1%
    Tameside 4 42 568 £21.8   0 3 46 £1.2   4 45 614 £22.9   94.9%
    Trafford 5 38 509 £21.8   1 8 60 £3.8   6 46 569 £25.7   85.0%
    Wigan 8 68 655 £34.0   2 19 138 £8.5   10 87 793 £42.4   80.0%
                               
Merseyside 38 429 3,658 £187.8   8 78 592 £34.9   46 507 4,250 £222.7   84.3%
    Knowsley 1 26 277 £10.1   4 25 157 £13.0   5 51 434 £23.1   43.7%
    Liverpool 12 192 1,758 £77.8   0 0 13 £0.2   12 192 1,771 £78.0   99.8%
    St Helens 3 29 307 £14.2   1 30 135 £8.8   4 59 442 £23.0   61.7%
    Sefton 9 70 646 £35.8   1 7 112 £4.4   10 77 758 £40.2   89.0%
    Wirral 13 112 670 £49.9   2 16 175 £8.5   15 128 845 £58.4   85.5%
                               
South Yorkshire 16 330 3,479 £132.8   21 163 1,428 £82.3   37 493 4,907 £215.1   61.7%
    Barnsley 1 44 439 £15.6   5 33 319 £18.3   6 77 758 £33.8   46.0%
    Doncaster 6 74 799 £33.9   6 58 541 £27.4   12 132 1,340 £61.3   55.3%
    Rotherham 2 40 649 £19.4   6 45 397 £23.1   8 85 1,046 £42.5   45.6%
    Sheffield 7 172 1,592 £64.0   4 27 171 £13.5   11 199 1,763 £77.5   82.5%
                               
Tyne and Wear 16 288 2,864 £116.7   8 87 809 £39.5   24 375 3,673 £156.2   74.7%
    Gateshead 2 46 583 £19.5   4 38 226 £16.3   6 84 809 £35.8   54.5%
    Newcastle-upon-Tyne 3 97 980 £35.7   1 1 52 £2.5   4 98 1,032 £38.2   93.5%
    North Tyneside 1 43 365 £14.3   2 14 210 £8.6   3 57 575 £23.0   62.5%
    South Tyneside 4 34 309 £16.7   0 9 59 £2.4   4 43 368 £19.1   87.3%
    Sunderland 6 68 627 £30.4   1 25 262 £9.7   7 93 889 £40.1   75.8%
                               
West Midlands 66 877 8,688 £382.3   7 49 412 £25.6   73 926 9,100 £407.9   93.7%
    Birmingham 31 385 4,047 £174.3   2 5 49 £4.7   33 390 4,096 £179.1   97.3%
    Coventry 8 104 751 £41.7   1 5 61 £3.3   9 109 812 £45.0   92.6%
    Dudley 5 108 805 £38.4   0 1 17 £0.4   5 109 822 £38.8   98.9%
    Sandwell 6 95 1,121 £42.1   4 7 47 £8.2   10 102 1,168 £50.4   83.6%
    Solihull 6 51 427 £24.6   0 31 188 £8.2   6 82 615 £32.7   75.1%
    Walsall 7 73 740 £34.4   0 0 49 £0.7   7 73 789 £35.1   98.0%
    Wolverhampton 3 61 797 £26.8   0 0 1 £0.0   3 61 798 £26.8   99.9%
                               
West Yorkshire 41 647 6,300 £268.4   43 242 1,938 £138.4   84 889 8,238 £406.7   66.0%
    Bradford 14 157 1,814 £75.5   7 33 317 £21.4   21 190 2,131 £96.9   77.9%
    Calderdale 6 80 436 £29.9   3 31 275 £14.1   9 111 711 £44.0   67.9%
    Kirklees 10 101 1,217 £50.9   12 37 321 £30.1   22 138 1,538 £81.0   62.8%
    Leeds 10 219 2,139 £84.8   12 80 597 £41.6   22 299 2,736 £126.4   67.1%
    Wakefield 1 90 694 £27.3   9 61 428 £31.1   10 151 1,122 £58.4   46.8%
                               
Avon 15 148 2,147 £80.2   16 74 1,083 £53.7   31 222 3,230 £133.9   59.9%
    Bath & North East Somerset 0 13 268 £6.1   4 26 253 £14.5   4 39 521 £20.6   29.5%
    Bristol 12 92 1,253 £52.9   2 6 60 £5.1   14 98 1,313 £58.0   91.2%
    North Somerset 1 12 249 £7.2   3 18 409 £13.7   4 30 658 £20.9   34.5%
    South Gloucestershire 2 31 377 £14.0   7 24 361 £20.4   9 55 738 £34.4   40.6%
                               
Bedfordshire 12 93 1,102 £51.0   13 129 868 £55.7   25 222 1,970 £106.7   47.8%
     Bedford 0 24 261 £7.9   7 29 187 £18.9   7 53 448 £26.8   29.6%
     Central Bedfordshire 1 31 235 £10.4   6 97 660 £36.0   7 128 895 £46.4   22.4%
     Luton 11 38 606 £32.7   0 3 21 £0.8   11 41 627 £33.5   97.5%
                               
Berkshire 5 130 1,488 £51.9   16 139 1,057 £64.9   21 269 2,545 £116.8   44.4%
    Bracknell Forest 1 9 170 £5.6   1 12 131 £5.6   2 21 301 £11.1   50.1%
    Reading 1 48 415 £15.9   0 3 43 £1.1   1 51 458 £17.1   93.3%
    Slough 0 31 385 £10.9   0 4 152 £2.8   0 35 537 £13.7   79.3%
    West Berkshire 1 11 124 £5.3   9 42 325 £26.3   10 53 449 £31.6   16.7%
    Windsor and Maidenhead 2 17 226 £9.4   4 45 232 £17.6   6 62 458 £27.0   34.7%
    Wokingham 0 14 168 £4.8   2 33 174 £11.5   2 47 342 £16.3   29.7%
                               
Buckinghamshire 7 93 1,303 £45.9   23 200 1,385 £91.4   30 293 2,688 £137.3   33.4%
    Buckinghamshire (excluding UA) 4 55 696 £25.9   19 164 1,022 £73.6   23 219 1,718 £99.5   26.0%
    Milton Keynes 3 38 607 £20.0   4 36 363 £17.8   7 74 970 £37.8   52.9%
                               
Cambridgeshire 1 146 1,321 £46.1   22 313 1,799 £115.8   23 459 3,120 £161.8   28.5%
    Cambridgeshire (excluding UA) 1 100 775 £30.2   18 265 1,442 £95.9   19 365 2,217 £126.1   24.0%
    Peterborough 0 46 546 £15.8   4 48 357 £19.9   4 94 903 £35.7   44.3%
                               
Cheshire 4 270 2,052 £83.1   37 288 2,134 £139.8   41 558 4,186 £222.9   37.3%
    Cheshire East 0 95 633 £25.8   20 153 1,027 £73.3   20 248 1,660 £99.1   26.0%
    Cheshire West and Chester 2 91 587 £27.6   11 93 669 £43.4   13 184 1,256 £70.9   38.9%
    Halton 1 27 303 £10.6   1 12 71 £4.7   2 39 374 £15.3   69.3%
    Warrington 1 57 529 £19.1   5 30 367 £18.4   6 87 896 £37.5   51.0%
                               
Cleveland 5 116 830 £40.2   8 58 336 £27.7   13 174 1,166 £67.9   59.2%
    Hartlepool 1 13 143 £5.9   4 7 48 £8.3   5 20 191 £14.2   41.7%
    Middlesbrough 3 32 335 £15.1   1 2 40 £2.5   4 34 375 £17.6   85.8%
    Redcar & Cleveland 0 23 115 £5.7   2 21 140 £8.9   2 44 255 £14.6   39.1%
    Stockton on Tees 1 48 237 £13.4   1 28 108 £8.1   2 76 345 £21.5   62.5%
                               
Cornwall 0 25 438 £10.6   23 143 1,534 £83.4   23 168 1,972 £94.0   11.3%
                               
Cumbria 6 44 532 £24.8   17 180 1,250 £76.5   23 224 1,782 £101.3   24.5%
                               
Derbyshire 9 227 1,734 £78.9   39 291 1,761 £138.3   48 518 3,495 £217.2   36.3%
    Derbyshire (excluding UA) 7 134 870 £47.1   37 271 1,655 £130.1   44 405 2,525 £177.2   26.6%
    Derby 2 93 864 £31.8   2 20 106 £8.2   4 113 970 £40.0   79.5%
                               
Devon 11 86 1,813 £58.1   26 140 2,008 £94.2   37 226 3,821 £152.4   38.1%
    Devon (excluding UAs) 4 27 720 £21.2   26 132 1,902 £91.3   30 159 2,622 £112.6   18.9%
    Plymouth 4 38 791 £24.2   0 3 49 £1.2   4 41 840 £25.4   95.2%
    Torbay 3 21 302 £12.7   0 5 57 £1.7   3 26 359 £14.4   88.3%
                               
Dorset 4 155 1,295 £52.1   22 197 1,041 £84.5   26 352 2,336 £136.6   38.1%
    Dorset (excluding UAs) 2 49 369 £17.1   21 188 967 £80.3   23 237 1,336 £97.3   17.5%
    Bournemouth 2 63 595 £22.7   1 4 6 £2.4   3 67 601 £25.1   90.5%
    Poole 0 43 331 £12.3   0 5 68 £1.8   0 48 399 £14.1   87.0%
                               
Durham 4 73 892 £31.8   14 157 1,345 £69.0   18 230 2,237 £100.8   31.6%
    Durham (excluding UA) 3 51 646 £22.9   13 138 1,227 £62.3   16 189 1,873 £85.2   26.8%
    Darlington 1 22 246 £8.9   1 19 118 £6.6   2 41 364 £15.6   57.5%
                               
East Sussex 4 258 1,584 £74.4   20 241 1,057 £89.4   24 499 2,641 £163.8   45.4%
    East Sussex (excluding UA) 3 128 777 £38.4   19 223 909 £82.5   22 351 1,686 £121.0   31.8%
    Brighton & Hove 1 130 807 £36.0   1 18 148 £6.9   2 148 955 £42.9   84.0%
                               
Essex 20 346 2,474 £127.9   39 422 2,233 £168.2   59 768 4,707 £296.1   43.2%
    Essex (excluding UAs) 14 229 1,747 £87.4   37 378 1,920 £152.8   51 607 3,667 £240.2   36.4%
    Southend on Sea 6 93 463 £32.5   0 3 3 £0.6   6 96 466 £33.1   98.3%
    Thurrock 0 24 264 £8.0   2 41 310 £14.8   2 65 574 £22.8   35.0%
                               
Gloucestershire 4 79 617 £29.0   15 138 873 £60.6   19 217 1,490 £89.6   32.4%
                               
Hampshire 5 444 2,717 £125.0   33 364 1,931 £144.1   38 808 4,648 £269.1   46.4%
    Hampshire (excluding UAs) 4 267 1,559 £75.7   32 347 1,824 £138.0   36 614 3,383 £213.7   35.4%
    Portsmouth 1 83 531 £23.8   1 12 77 £4.8   2 95 608 £28.6   83.2%
    Southampton 0 94 627 £25.5   0 5 30 £1.3   0 99 657 £26.8   95.1%
                               
Herefordshire 1 22 218 £8.6   12 70 489 £38.3   13 92 707 £46.9   18.2%
                               
Hertfordshire 11 187 1,789 £75.8   25 190 1,754 £98.0   36 377 3,543 £173.8   43.6%
                               
Humberside 12 223 1,892 £85.2   25 240 1,316 £100.8   37 463 3,208 £186.0   45.8%
    East Riding of Yorkshire 4 24 223 £13.7   19 148 727 £66.6   23 172 950 £80.4   17.1%
    Kingston upon Hull 4 109 815 £37.2   0 0 10 £0.1   4 109 825 £37.3   99.6%
    North East Lincolnshire 1 69 599 £22.3   1 21 158 £7.5   2 90 757 £29.8   74.7%
    North Lincolnshire 3 21 255 £12.1   5 71 421 £26.5   8 92 676 £38.5   31.3%
                               
Isle of Wight 2 29 199 £11.1   1 41 203 £11.7   3 70 402 £22.8   48.7%
                               
Kent 15 277 2,863 £113.2   53 357 3,364 £194.6   68 634 6,227 £307.8   36.8%
    Kent (excluding UA) 10 222 2,248 £86.8   51 346 3,229 £187.6   61 568 5,477 £274.5   31.6%
    Medway 5 55 615 £26.3   2 11 135 £7.0   7 66 750 £33.3   79.0%
                               
Lancashire 15 419 3,519 £147.6   37 381 2,395 £160.0   52 800 5,914 £307.6   48.0%
    Lancashire (excluding UAs) 12 292 2,437 £105.1   36 362 2,251 £153.0   48 654 4,688 £258.1   40.7%
    Blackburn with Darwen 1 59 478 £18.8   1 19 98 £6.3   2 78 576 £25.1   74.8%
    Blackpool 2 68 604 £23.7   0 0 46 £0.6   2 68 650 £24.4   97.4%
                               
Leicestershire 10 138 1,962 £67.9   35 193 1,358 £108.8   45 331 3,320 £176.7   38.4%
    Leicestershire (excluding UAs) 4 61 771 £28.0   32 166 1,174 £96.7   36 227 1,945 £124.7   22.4%
    Leicester 6 77 1,191 £39.9   0 4 64 £1.6   6 81 1,255 £41.5   96.1%
    Rutland 0 0 0     3 23 120 £10.5   3 23 120 £10.5   0.0%
                               
Lincolnshire 2 109 933 £35.6   50 295 1,926 £158.7   52 404 2,859 £194.4   18.3%
                               
Norfolk 6 89 775 £36.2   44 256 1,565 £137.2   50 345 2,340 £173.4   20.9%
                               
Northamptonshire 6 124 701 £41.4   28 233 856 £97.8   34 357 1,557 £139.2   29.7%
                               
Northumberland 2 28 235 £11.4   16 140 923 £63.2   18 168 1,158 £74.6   15.3%